Element properties table

Every one of the 118 elements with the numbers an engineer reaches for first. Densities are given in g/cm³ and temperatures in kelvin; each row links to the full element page. Also available as an interactive periodic table.

118 of 118 elements shown

1 H Hydrogen diatomic nonmetal 1.008 0 13.99 20.271 2.2 s-block 1766
2 He Helium noble gas 4.0026022 0 0.95 4.222 s-block 1895
3 Li Lithium alkali metal 6.94 0.535 453.65 1603 0.98 s-block 1817
4 Be Beryllium alkaline earth metal 9.01218315 1.848 1560 2742 1.57 s-block 1797
5 B Boron metalloid 10.81 2.46 2349 4200 2.04 p-block 1808
6 C Carbon polyatomic nonmetal 12.011 2.26 3823 4300 2.55 p-block c. 3750 BCE
7 N Nitrogen diatomic nonmetal 14.007 0.001 63.15 77.355 3.04 p-block 1772
8 O Oxygen diatomic nonmetal 15.999 0.001 54.36 90.188 3.44 p-block 1774
9 F Fluorine diatomic nonmetal 18.9984031636 0.002 53.48 85.03 3.98 p-block 1886
10 Ne Neon noble gas 20.17976 0.001 24.56 27.104 p-block 1898
11 Na Sodium alkali metal 22.989769282 0.968 370.944 1156.09 0.93 s-block 1807
12 Mg Magnesium alkaline earth metal 24.305 1.738 923 1363 1.31 s-block 1755
13 Al Aluminium post-transition metal 26.98153857 2.7 933.47 2743 1.61 p-block 1825
14 Si Silicon metalloid 28.085 2.33 1687 3538 1.9 p-block 1824
15 P Phosphorus polyatomic nonmetal 30.9737619985 1.823 317.3 553.6 2.19 p-block 1669
16 S Sulfur polyatomic nonmetal 32.06 1.96 388.36 717.8 2.58 p-block c. 500 BCE
17 Cl Chlorine diatomic nonmetal 35.45 0.003 171.6 239.11 3.16 p-block 1774
18 Ar Argon noble gas 39.9481 0.002 83.81 87.302 p-block 1894
19 K Potassium alkali metal 39.09831 0.856 336.7 1032 0.82 s-block 1807
20 Ca Calcium alkaline earth metal 40.0784 1.55 1115 1757 1 s-block 1808
21 Sc Scandium transition metal 44.9559085 2.985 1814 3109 1.36 d-block 1879
22 Ti Titanium transition metal 47.8671 4.507 1941 3560 1.54 d-block 1791
23 V Vanadium transition metal 50.94151 6.11 2183 3680 1.63 d-block 1801
24 Cr Chromium transition metal 51.99616 7.19 2180 2944 1.66 d-block 1797
25 Mn Manganese transition metal 54.9380443 7.47 1519 2334 1.55 d-block 1774
26 Fe Iron transition metal 55.8452 7.874 1811 3134 1.83 d-block c. 2000 BCE
27 Co Cobalt transition metal 58.9331944 8.9 1768 3200 1.88 d-block 1735
28 Ni Nickel transition metal 58.69344 8.908 1728 3003 1.91 d-block 1751
29 Cu Copper transition metal 63.5463 8.96 1357.77 2835 1.9 d-block c. 8000 BCE
30 Zn Zinc transition metal 65.382 7.14 692.68 1180 1.65 d-block 1500
31 Ga Gallium post-transition metal 69.7231 5.904 302.9146 2673 1.81 p-block 1875
32 Ge Germanium metalloid 72.6308 5.323 1211.4 3106 2.01 p-block 1886
33 As Arsenic metalloid 74.9215956 5.727 1090 887 2.18 p-block 1250
34 Se Selenium polyatomic nonmetal 78.9718 4.819 494 958 2.55 p-block 1817
35 Br Bromine diatomic nonmetal 79.904 3.12 265.8 332 2.96 p-block 1826
36 Kr Krypton noble gas 83.7982 0.004 115.78 119.93 3 p-block 1898
37 Rb Rubidium alkali metal 85.46783 1.532 312.45 961 0.82 s-block 1861
38 Sr Strontium alkaline earth metal 87.621 2.63 1050 1650 0.95 s-block 1790
39 Y Yttrium transition metal 88.905842 4.472 1799 3203 1.22 d-block 1794
40 Zr Zirconium transition metal 91.2242 6.511 2128 4650 1.33 d-block 1789
41 Nb Niobium transition metal 92.906372 8.57 2750 5017 1.6 d-block 1801
42 Mo Molybdenum transition metal 95.951 10.28 2896 4912 2.16 d-block 1781
43 Tc Technetium transition metal 98 11.5 2430 4538 1.9 d-block 1937
44 Ru Ruthenium transition metal 101.072 12.37 2607 4423 2.2 d-block 1844
45 Rh Rhodium transition metal 102.905502 12.45 2237 3968 2.28 d-block 1803
46 Pd Palladium transition metal 106.421 12.023 1828.05 3236 2.2 d-block 1803
47 Ag Silver transition metal 107.86822 10.49 1234.93 2435 1.93 d-block c. 5000 BCE
48 Cd Cadmium transition metal 112.4144 8.65 594.22 1040 1.69 d-block 1817
49 In Indium post-transition metal 114.8181 7.31 429.7485 2345 1.78 p-block 1863
50 Sn Tin post-transition metal 118.7107 7.31 505.08 2875 1.96 p-block c. 3500 BCE
51 Sb Antimony metalloid 121.7601 6.697 903.78 1908 2.05 p-block c. 3000 BCE
52 Te Tellurium metalloid 127.603 6.24 722.66 1261 2.1 p-block 1783
53 I Iodine diatomic nonmetal 126.904473 4.94 386.85 457.4 2.66 p-block 1811
54 Xe Xenon noble gas 131.2936 0.006 161.4 165.051 2.6 p-block 1898
55 Cs Cesium alkali metal 132.905451966 1.879 301.7 944 0.79 s-block 1860
56 Ba Barium alkaline earth metal 137.3277 3.51 1000 2118 0.89 s-block 1808
57 La Lanthanum lanthanide 138.905477 6.146 1193 3737 1.1 f-block 1839
58 Ce Cerium lanthanide 140.1161 6.689 1068 3716 1.12 f-block 1803
59 Pr Praseodymium lanthanide 140.907662 6.64 1208 3403 1.13 f-block 1885
60 Nd Neodymium lanthanide 144.2423 7.01 1297 3347 1.14 f-block 1885
61 Pm Promethium lanthanide 145 7.264 1315 3273 1.13 f-block 1945
62 Sm Samarium lanthanide 150.362 7.353 1345 2173 1.17 f-block 1879
63 Eu Europium lanthanide 151.9641 5.244 1099 1802 1.2 f-block 1901
64 Gd Gadolinium lanthanide 157.253 7.901 1585 3273 1.2 f-block 1880
65 Tb Terbium lanthanide 158.925352 8.219 1629 3396 1.1 f-block 1843
66 Dy Dysprosium lanthanide 162.5001 8.551 1680 2840 1.22 f-block 1886
67 Ho Holmium lanthanide 164.930332 8.795 1734 2873 1.23 f-block 1878
68 Er Erbium lanthanide 167.2593 9.066 1802 3141 1.24 f-block 1842
69 Tm Thulium lanthanide 168.934222 9.32 1818 2223 1.25 f-block 1879
70 Yb Ytterbium lanthanide 173.0451 6.57 1097 1469 1.1 f-block 1878
71 Lu Lutetium lanthanide 174.96681 9.841 1925 3675 1.27 d-block 1907
72 Hf Hafnium transition metal 178.492 13.31 2506 4876 1.3 d-block 1923
73 Ta Tantalum transition metal 180.947882 16.65 3290 5731 1.5 d-block 1802
74 W Tungsten transition metal 183.841 19.25 3695 6203 2.36 d-block 1783
75 Re Rhenium transition metal 186.2071 21.02 3459 5869 1.9 d-block 1925
76 Os Osmium transition metal 190.233 22.59 3306 5285 2.2 d-block 1803
77 Ir Iridium transition metal 192.2173 22.56 2719 4403 2.2 d-block 1803
78 Pt Platinum transition metal 195.0849 21.45 2041.4 4098 2.28 d-block 1735
79 Au Gold transition metal 196.9665695 19.3 1337.33 3243 2.54 d-block c. 2500 BCE
80 Hg Mercury transition metal 200.5923 13.534 234.321 629.88 2 d-block c. 2000 BCE
81 Tl Thallium post-transition metal 204.38 11.85 577 1746 1.62 p-block 1861
82 Pb Lead post-transition metal 207.21 11.34 600.61 2022 1.87 p-block c. 4000 BCE
83 Bi Bismuth post-transition metal 208.980401 9.78 544.7 1837 2.02 p-block 1400
84 Po Polonium post-transition metal 209 9.196 527 1235 2 p-block 1898
85 At Astatine metalloid 210 575 610 2.2 p-block 1940
86 Rn Radon noble gas 222 0.01 202 211.5 2.2 p-block 1900
87 Fr Francium alkali metal 223 300 950 0.79 s-block 1939
88 Ra Radium alkaline earth metal 226 5 1233 2010 0.9 s-block 1898
89 Ac Actinium actinide 227 10.07 1500 3500 1.1 f-block 1899
90 Th Thorium actinide 232.03774 11.724 2023 5061 1.3 f-block 1829
91 Pa Protactinium actinide 231.035882 15.37 1841 4300 1.5 f-block 1913
92 U Uranium actinide 238.028913 19.05 1405.3 4404 1.38 f-block 1789
93 Np Neptunium actinide 237 20.45 912 4447 1.36 f-block 1940
94 Pu Plutonium actinide 244 19.816 912.5 3505 1.28 f-block 1940
95 Am Americium actinide 243 13.67 1449 2880 1.13 f-block 1944
96 Cm Curium actinide 247 13.51 1613 3383 1.28 f-block 1944
97 Bk Berkelium actinide 247 14.78 1259 2900 1.3 f-block 1949
98 Cf Californium actinide 251 15.1 1173 1743 1.3 f-block 1950
99 Es Einsteinium actinide 252 1133 1269 1.3 f-block 1952
100 Fm Fermium actinide 257 1800 1.3 f-block 1952
101 Md Mendelevium actinide 258 1100 1.3 f-block 1955
102 No Nobelium actinide 259 1100 1.3 f-block 1958
103 Lr Lawrencium actinide 266 1900 1.3 d-block 1961
104 Rf Rutherfordium transition metal 267 2400 5800 d-block 1964
105 Db Dubnium transition metal 268 d-block 1967
106 Sg Seaborgium transition metal 269 d-block 1974
107 Bh Bohrium transition metal 270 d-block 1981
108 Hs Hassium transition metal 269 126 d-block 1984
109 Mt Meitnerium unknown, probably transition metal 278 d-block 1982
110 Ds Darmstadtium unknown, probably transition metal 281 d-block 1994
111 Rg Roentgenium unknown, probably transition metal 282 d-block 1994
112 Cn Copernicium unknown, probably transition metal 285 3570 d-block 1996
113 Nh Nihonium unknown, probably transition metal 286 700 1430 p-block 2004
114 Fl Flerovium unknown, probably post-transition metal 289 340 420 p-block 1998
115 Mc Moscovium unknown, probably post-transition metal 289 670 1400 p-block 2004
116 Lv Livermorium unknown, probably post-transition metal 293 709 1085 p-block 2000
117 Ts Tennessine unknown, probably metalloid 294 723 883 p-block 2010
118 Og Oganesson unknown, predicted to be noble gas 294 350 p-block 2006

Reading the columns

Z is the atomic number — protons in the nucleus, and the property the table is ordered by. Mass is the standard atomic weight in unified atomic mass units, averaged over natural isotope abundance.

Density is quoted at standard conditions; for the gases that means a value roughly three orders of magnitude below the solids, which is why the column spans so wide a range. Melting and boiling points are in kelvin — subtract 273.15 for °C — and track how strongly the atoms are bound to each other.

χ is Pauling electronegativity, the single most useful number in the table for a materials engineer: the difference between two elements' values predicts whether their compound will be metallic, covalent or ionic, and therefore whether you are looking at an alloy, a ceramic or a salt.

Block names the orbital being filled, which is what the table's shape encodes in the first place.

Put an engineer's AI on the problem

Free plan, no card required. 20 AI requests a month, and the whole knowledge base stays open to everyone.